Columbia State Community College at Wabash Valley College September 1, 2023
Box Score
Columbia State Community College
Wabash Valley College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Hannah Mailander
|
0 | 0 | 0 | 0 |
|
d 3
Armani Fulton
|
0 | 0 | 0 | 0 |
|
6
Jada Hunt
|
0 | 0 | 0 | 0 |
|
9
Mackenzie Cooley
|
0 | 0 | 0 | 0 |
|
11
Lise Ravat
|
0 | 0 | 0 | 0 |
|
12
Layla Miller
|
0 | 0 | 0 | 0 |
|
f 13
Sara Del Bosque
|
0 | 0 | 0 | 0 |
|
m 14
Frankie Cain
|
0 | 0 | 0 | 0 |
|
15
Madison Ripley
|
0 | 0 | 0 | 0 |
|
16
Jadeyn White
|
0 | 0 | 0 | 0 |
|
17
Venla Paunonen
|
0 | 0 | 0 | 0 |
|
f 18
Lexi Blasberg
|
0 | 0 | 0 | 0 |
|
21
Lara Schoening
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:00
25
Zoe Mueller
|
0 | 0 | 0 | 0 |
|
m 26
Jordyn Derouin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Emily Robinson | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hannah Mailander | 11 | 4 | 7 | 45:00 | |
| TM - Team | 0 | 0 | 0 | 45:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
2:00 | Destini Martinez (Abigale Alexander) | 1 - 0 |
|
Columbia State Community College
1st
|
8:00 | Abigale Alexander (Amelia Greenwald) | 2 - 0 |
|
Columbia State Community College
1st
|
12:00 | Abigale Alexander (Emily Campos) | 3 - 0 |
|
Columbia State Community College
1st
|
41:00 | Cruz Grinolds (Kori Harshman) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
2nd
|
77:00 | Yellow card - Zoe Mueller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 7 | 8 | 15 |
| Wabash Valley College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 0 | 1 | 1 |
| Wabash Valley College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 2 | 3 | 5 |
| Wabash Valley College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 2 | 3 | 5 |
| Wabash Valley College | 3 | 2 | 5 |
| Date/Time | September 1, 2023 - 5:00 PM |
|---|---|
| Location | Wabash Valley CC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Louis Conner |


