Official Basketball Box Score

Chattanooga State Community Co vs. Columbia State Community Colle

3/10/2025 at 2:00 PM — Verties Sails Gymnasium

Officials: Duane Burks, Terri Tubbs, Montarl SimmionsAttendance: 77

Team 1 2 3 4 Total
Chattanooga State Community College 16 13 14 17 - 60
Columbia State Community College 10 9 17 19 - 55
Chattanooga State Community College   Columbia State Community College
35.6% Total FG% 39.2%
45.0% 3-Pt. FG% 18.2%
69.2% Free Throw% 65.0%
None Technical Fouls None
6 Points in the Paint 28
18 Points off Turnovers 3
8 2nd Chance Points 8
0 Fast Break Points 0
4 Bench Points 22
Chattanooga State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 30.8% 40.0% 40.0% 35.6%
3-Pt. FG% 60.0% 14.3% 66.7% 60.0% 45.0%
Free Throw% 75.0% 80.0% 0% 50.0% 69.2%
Columbia State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 28.6% 37.5% 66.7% 39.2%
3-Pt. FG% 50.0% 0% 0% 0% 18.2%
Free Throw% 0% 83.3% 83.3% 50.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Alicia Polk* 8-14 3-5 2-4 1 6 7 4 21 4 1 0 0 28
#05 Livia O’Dea* 2-7 2-5 0-0 2 1 3 0 6 1 2 0 1 34
#11 Ja’Ka’Yah Draughn* 5-10 1-4 0-0 1 3 4 0 11 3 4 0 0 40
#14 Kimora Currie* 5-11 3-3 3-4 1 3 4 4 16 2 0 0 2 33
#22 Alivia Reel* 1-8 0-1 0-0 2 2 4 2 2 0 2 0 0 31
#10 Rachel Burkhalter 0-2 0-1 2-3 0 0 0 1 2 1 0 0 0 13
#20 Jynesis Jones 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#24 Ana Angelovska 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#52 Norah Walkup 0-6 0-1 2-2 0 5 5 2 2 0 0 2 0 24
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 21-59 9-20 9-13 9 23 32 14 60 11 11 2 3 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jacqueline Hardrick* 1-3 0-0 0-0 2 1 3 0 2 1 2 0 0 39
#10 Ansley Burleson* 5-14 0-4 1-1 1 7 8 1 11 1 3 1 0 40
#20 Tennley Dowty* 1-1 0-0 0-0 1 3 4 2 2 0 0 0 0 21
#24 Lily Melton* 6-15 1-5 5-7 0 4 4 4 18 1 4 0 2 39
#31 Braley Burleson* 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 11
#11 Queen Benjamin 0-0 0-0 1-2 2 5 7 1 1 0 1 1 0 23
#30 Jacie Scott 7-16 1-2 6-10 0 3 3 5 21 0 2 1 1 28
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 20-51 2-11 13-20 9 28 37 13 55 3 14 3 3 201
* = Starter