Official Basketball Box Score

Southwest Tennessee vs. Columbia State

03/08/2025 — Verties Sails Gymnasium

Officials: David Gilliam, Matt Spraker, Walter WilliamsAttendance: 500

Team 1 2 3 4 Total
Southwest Tennessee Community College 16 15 14 11 - 56
Columbia State Community College 18 16 20 20 - 74
Southwest Tennessee Community College   Columbia State Community College
27.8% Total FG% 38.0%
18.5% 3-Pt. FG% 18.2%
52.4% Free Throw% 72.7%
None Technical Fouls None
26 Points in the Paint 42
10 Points off Turnovers 16
13 2nd Chance Points 8
8 Fast Break Points 31
2 Bench Points 19
Southwest Tennessee Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 35.3% 38.5% 13.6% 27.8%
3-Pt. FG% 22.2% 0% 50.0% 12.5% 18.5%
Free Throw% 66.7% 75.0% 28.6% 57.1% 52.4%
Columbia State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 43.8% 40.9% 41.7% 38.0%
3-Pt. FG% 0% 40.0% 20.0% 0% 18.2%
Free Throw% 66.7% 0% 0% 76.9% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamiyah Jones* 2-18 1-15 3-4 0 5 5 4 8 2 4 0 0 33
#12 Latonya Bobo* 4-9 3-6 2-3 3 2 5 3 13 1 1 0 1 31
#23 Wynter Beck* 3-16 1-5 4-11 0 8 8 4 11 6 5 2 5 38
#33 Jaliyah Zackery* 9-19 0-0 2-3 11 7 18 2 20 1 1 0 1 37
#35 Jernesha Clark* 1-2 0-0 0-0 0 1 1 1 2 2 3 0 0 19
#11 Alexandria Clemmons 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#15 Journey Williams 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Deyjah Ray 1-5 0-0 0-0 0 0 0 4 2 0 0 0 1 10
#25 Zikiya Tipton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Amia Craft 0-1 0-0 0-0 1 1 2 2 0 1 2 0 0 19
#45 Cydney Hurt 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 20-72 5-27 11-21 17 25 42 23 56 14 16 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacqueline Hardrick* 6-12 2-6 0-0 3 1 4 1 14 1 5 0 0 36
#10 Ansley Burleson* 3-8 0-2 6-6 2 7 9 4 12 0 1 1 0 25
#20 Tennley Dowty* 0-2 0-1 0-0 0 1 1 3 0 0 0 1 1 18
#24 Lily Melton* 10-21 1-7 5-5 4 9 13 4 26 3 8 1 4 37
#31 Burleson, Braley* 1-5 1-4 0-0 3 2 5 4 3 1 1 0 0 22
#11 Queen Benjamin 2-7 0-0 0-3 6 9 15 5 4 1 2 1 2 28
#23 Sanai Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jacie Scott 5-16 0-2 5-8 1 5 6 0 15 9 3 1 1 33
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 27-71 4-22 16-22 22 40 62 21 74 15 20 5 8 199
* = Starter