Official Basketball Box Score

Columbia State Community Colle vs. Chattanooga State Community Co

3/1/2025 at 2:00 PM — Chattanooga State Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Columbia State Community College 17 6 23 14 - 60
Chattanooga State Community College 19 16 16 14 - 65
Columbia State Community College   Chattanooga State Community College
39.6% Total FG% 37.7%
25.0% 3-Pt. FG% 34.4%
62.5% Free Throw% 66.7%
None Technical Fouls None
Columbia State Community College
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 25.0%
Free Throw% 62.5%
Chattanooga State Community College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 34.4%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacqueline Hardrick* 4-7 0-0 3-5 2 4 6 0 11 0 1 0 0 1
#5 Braley Burleson* 2-8 2-5 2-2 0 4 4 0 8 3 0 0 0 1
#10 Ansley Burleson* 6-11 0-0 3-6 3 7 10 0 15 2 1 1 2 1
#20 Tennley Dowty* 2-4 0-1 0-0 1 4 5 0 4 1 0 2 0 1
#24 Lily Melton* 6-14 1-4 4-6 1 5 6 0 17 1 1 1 0 1
#11 Queen Benjamin 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0 1
#30 Jacie Scott 1-8 0-2 3-5 6 0 6 0 5 2 1 0 2 1
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 21-53 3-12 15-24 14 25 39 0 60 9 7 5 4 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alicia Polk* 2-9 0-4 2-4 2 5 7 4 6 1 1 0 0 1
#5 Livia O’Dea* 7-12 7-11 0-0 1 1 2 1 21 2 1 0 0 1
#11 Ja’Ka’Yah Draughn* 4-10 0-3 1-2 0 2 2 4 9 4 1 0 1 1
#14 Kimora Currie* 1-4 0-2 2-2 1 4 5 4 4 7 0 1 1 1
#22 Alivia Reel* 8-14 4-6 3-4 2 10 12 1 23 2 1 1 0 1
#10 Rachel Burkhalter 0-6 0-5 0-0 0 2 2 2 0 0 0 0 0 1
#20 Jynesis Jones 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#24 Ana Angelovska 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#52 Norah Walkup 0-5 0-1 0-0 0 3 3 0 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 11-32 8-12 6 27 33 17 65 16 5 2 3 9
* = Starter