Official Basketball Box Score

Southwest Tennessee Community vs. Columbia State Community Colle

2/26/2025 at 5:30 PM — Webster Athletic Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwest Tennessee Community College 20 16 13 12 - 61
Columbia State Community College 24 9 14 22 - 69
Southwest Tennessee Community College   Columbia State Community College
29.4% Total FG% 44.1%
31.3% 3-Pt. FG% 16.7%
76.2% Free Throw% 58.3%
None Technical Fouls None
Southwest Tennessee Community College
Shooting % Game
Total FG% 29.4%
3-Pt. FG% 31.3%
Free Throw% 76.2%
Columbia State Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 16.7%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Alexandria Clemmons* 0-2 0-0 1-2 0 0 0 3 1 2 3 0 2 26
#12 Latonya Bobo* 1-6 0-1 4-4 4 1 5 3 6 2 5 0 2 26
#23 Wynter Beck* 8-17 3-5 6-6 2 4 6 4 25 4 1 2 1 39
#33 Jaliyah Zackery* 5-15 0-0 2-5 9 7 16 1 12 0 3 0 0 34
#35 Jernesha Clark* 2-11 0-0 0-0 0 2 2 3 4 2 1 0 0 28
#3 Jamiyah Jones 3-12 2-9 2-2 2 2 4 5 10 1 2 0 0 17
#15 Journey Williams 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#21 Deyjah Ray 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#45 Cydney Hurt 1-4 0-0 1-2 2 2 4 4 3 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 20-68 5-16 16-21 19 22 41 23 61 12 17 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacqueline Hardrick* 8-18 0-2 0-0 5 2 7 0 16 1 3 0 2 1
#5 Braley Burleson* 0-5 0-3 0-0 1 1 2 0 0 0 0 1 1 1
#10 Ansley Burleson* 6-12 2-6 4-6 0 10 10 0 18 2 1 0 1 1
#11 Queen Benjamin* 2-3 0-0 3-6 4 4 8 0 7 0 1 5 1 1
#24 Lily Melton* 4-9 1-4 6-10 1 9 10 0 15 2 1 0 2 1
#20 Tennley Dowty 0-3 0-2 0-0 1 4 5 0 0 0 0 3 2 1
#30 Jacie Scott 6-9 0-1 1-2 0 1 1 0 13 8 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-59 3-18 14-24 12 31 43 0 69 13 9 9 11 7
* = Starter