Official Basketball Box Score

Cleveland State Community Coll vs. Columbia State Community Colle

2/8/2025 at 2:00 PM — WAC

Officials: ,,Attendance: 395

Team 1 2 3 4 Total
Cleveland State Community College 12 15 8 22 - 57
Columbia State Community College 21 20 22 25 - 88
Cleveland State Community College   Columbia State Community College
37.0% Total FG% 39.7%
40.0% 3-Pt. FG% 41.2%
50.0% Free Throw% 88.9%
None Technical Fouls None
Cleveland State Community College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 40.0%
Free Throw% 50.0%
Columbia State Community College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 41.2%
Free Throw% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Becca Wright* 0-0 0-0 0-0 0 0 0 0 0 3 0 1 1 1
#5 Maiya Moore* 8-19 1-1 2-4 0 2 2 1 19 1 2 0 0 1
#11 Addison Garner* 3-11 1-2 2-4 0 2 2 4 9 2 2 0 0 1
#21 Ziara Thompson* 3-14 2-7 5-6 0 2 2 0 13 0 0 0 0 1
#22 Mar'Nazha Houston* 2-3 0-0 2-8 2 5 7 4 6 0 2 0 0 1
#13 Erin Dixon 4-7 0-0 2-4 4 7 11 2 10 1 1 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 20-54 4-10 13-26 8 20 28 11 57 7 7 1 1 6
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacqueline Hardrick* 7-11 3-4 0-0 4 2 6 0 17 3 2 0 1 1
#5 Braley Burleson* 1-9 1-8 0-0 0 3 3 0 3 2 2 0 2 1
#10 Ansley Burleson* 6-15 5-9 2-2 5 12 17 0 19 4 1 4 2 1
#20 Tennley Dowty* 1-3 1-2 0-0 2 4 6 0 3 2 1 2 0 1
#24 Lily Melton* 9-17 2-5 6-6 4 5 9 0 26 2 3 0 1 1
#11 Queen Benjamin 0-6 0-2 2-4 5 1 6 0 2 0 3 1 1 1
#30 Jacie Scott 5-12 2-4 6-6 3 5 8 0 18 6 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 14-34 16-18 23 32 55 0 88 19 14 7 8 7
* = Starter