Official Basketball Box Score

Chattanooga State Community Co vs. Columbia State Community Colle

1/18/2025 at 2:00 PM — Columbia, TN

Officials: ,,Attendance: 225

Team 1 2 3 4 Total
Chattanooga State Community College 18 13 21 9 - 61
Columbia State Community College 14 19 18 12 - 63
Chattanooga State Community College   Columbia State Community College
36.2% Total FG% 38.5%
40.0% 3-Pt. FG% 33.3%
76.5% Free Throw% 69.2%
None Technical Fouls None
Chattanooga State Community College
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 40.0%
Free Throw% 76.5%
Columbia State Community College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 33.3%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alicia Polk* 5-17 0-1 2-2 1 6 7 2 12 1 4 1 1 1
#5 Livia O’Dea* 2-8 2-4 4-5 2 4 6 2 10 1 6 0 0 1
#11 Ja’Ka’Yah Draughn* 3-7 2-4 2-2 1 5 6 4 10 4 4 0 2 1
#22 Alivia Reel* 3-8 0-1 3-4 2 5 7 3 9 3 0 2 2 1
#24 Ana Angelovska* 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#10 Rachel Burkhalter 3-10 2-5 0-2 2 0 2 5 8 0 3 0 0 1
#20 Jynesis Jones 2-3 0-0 0-0 2 4 6 4 4 1 0 0 0 1
#52 Norah Walkup 2-2 0-0 2-2 1 1 2 1 6 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 6-15 13-17 11 26 37 22 61 11 17 3 5 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacqueline Hardrick* 4-7 0-0 0-0 4 3 7 0 8 2 2 0 1 1
#5 Braley Burleson* 4-9 1-3 5-6 1 2 3 0 14 1 0 1 1 1
#10 Ansley Burleson* 2-8 1-4 6-8 1 3 4 0 11 1 1 4 0 1
#11 Queen Benjamin* 1-4 0-0 0-3 3 2 5 0 2 0 0 0 0 1
#24 Lily Melton* 4-10 2-4 2-4 1 4 5 0 12 2 0 2 2 1
#20 Tennley Dowty 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jacie Scott 5-12 1-4 5-5 1 3 4 0 16 5 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-52 5-15 18-26 11 17 28 0 63 11 6 7 4 7
* = Starter