Official Basketball Box Score

Columbia State Community College vs. Southwest Tennessee Community College

1/15/2025 at 5:30 PM — Verties Sails Gymnasium

Officials: Duane Carter, Lauren Talley, Andrico ClineAttendance: 100

Team 1 2 3 4 Total
Columbia State Community College 16 16 12 20 - 64
Southwest Tennessee Community College 21 15 21 16 - 73
Columbia State Community College   Southwest Tennessee Community College
38.6% Total FG% 43.1%
38.5% 3-Pt. FG% 20.0%
57.7% Free Throw% 87.5%
1 Technical Fouls None
Columbia State Community College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 38.5%
Free Throw% 57.7%
Southwest Tennessee Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 20.0%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacqueline Hardrick* 1-13 0-0 0-0 1 0 1 1 2 3 4 0 1 33
#5 Braley Burleson* 5-12 2-5 4-6 2 1 3 1 16 3 2 1 2 38
#10 Ansley Burleson* 6-12 2-4 5-10 2 6 8 0 19 2 2 0 3 34
#11 Queen Benjamin* 1-2 0-0 0-0 2 7 9 5 2 0 3 1 0 20
#24 Lily Melton* 5-9 0-0 6-10 0 7 7 1 16 2 4 0 3 38
#20 Tennley Dowty 4-9 1-4 0-0 1 1 2 2 9 1 0 0 1 35
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 22-57 5-13 15-26 10 25 35 10 64 11 16 2 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamiyah Jones* 2-10 0-7 0-0 1 2 3 4 4 1 0 0 1 18
#12 Latonya Bobo* 2-10 1-4 2-2 5 4 9 1 7 3 3 0 3 25
#23 Wynter Beck* 9-13 2-4 4-4 1 4 5 5 24 4 4 1 0 28
#33 Jaliyah Zackery* 10-18 0-2 0-0 7 9 16 2 20 2 4 2 2 39
#35 Jernesha Clark* 2-6 0-0 0-0 1 7 8 5 4 1 2 1 0 38
#11 Alexandria Clemmons 2-3 0-0 1-1 0 0 0 0 5 2 2 0 0 15
#15 Journey Williams 1-2 0-1 0-0 0 2 2 0 2 1 2 0 1 12
#21 Deyjah Ray 3-10 1-2 0-1 0 0 0 0 7 2 3 0 1 22
#41 Amia Craft 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-72 4-20 7-8 17 30 47 17 73 16 20 4 8 200
* = Starter