Official Basketball Box Score

Columbia State Community College vs. College of Southern Idaho

11/30/2024 at 5:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 987

Team 1 2 3 4 Total
Columbia State Community College 8 13 23 15 - 59
College of Southern Idaho 21 19 27 24 - 91
Columbia State Community College   College of Southern Idaho
34.4% Total FG% 51.6%
28.6% 3-Pt. FG% 28.6%
63.6% Free Throw% 61.3%
2 Technical Fouls None
14 Points in the Paint 44
13 Points off Turnovers 23
8 2nd Chance Points 14
7 Fast Break Points 10
24 Bench Points 39
Columbia State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 27.8% 56.3% 42.9% 34.4%
3-Pt. FG% 14.3% 14.3% 42.9% 42.9% 28.6%
Free Throw% 75.0% 40.0% 100.0% 0% 63.6%
College of Southern Idaho
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 38.9% 61.5% 56.3% 51.6%
3-Pt. FG% 42.9% 0% 50.0% 28.6% 28.6%
Free Throw% 0% 62.5% 71.4% 57.1% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ansley Burleson* 3-14 3-10 4-4 4 1 5 3 13 1 6 0 1 38
#11 Queen Benjamin* 0-2 0-0 2-4 3 1 4 5 2 0 2 0 0 20
#20 Tennley Dowty* 0-3 0-2 0-0 2 1 3 5 0 3 0 0 2 24
#24 Lily Melton* 4-15 2-8 0-1 1 4 5 2 10 2 4 1 1 40
#30 Jacie Scott* 4-13 1-4 1-2 0 2 2 4 10 2 3 0 1 39
#03 Jacqueline Hardrick 11-17 2-4 0-0 1 1 2 1 24 1 1 0 3 37
#15 Angelina Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 22-64 8-28 7-11 13 17 30 20 59 9 16 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Alina Sapilak* 2-7 1-3 2-2 2 4 6 2 7 1 1 1 1 16
#05 Kennedy Gillette* 4-5 2-3 3-4 0 5 5 0 13 2 3 1 1 20
#13 Samara Morrow* 4-6 1-2 0-0 1 2 3 0 9 5 0 0 1 20
#21 Savannah Stoker* 6-8 0-0 2-2 3 2 5 1 14 1 2 0 2 22
#22 Falon Bedke* 3-4 0-0 3-4 1 2 3 2 9 0 2 2 0 21
#03 Chloe Jensen 2-7 0-5 1-2 1 2 3 0 5 1 1 0 2 20
#10 Mariah Mons 1-6 0-3 1-2 1 0 1 4 3 2 0 0 0 14
#14 Calyn Wood 0-2 0-2 1-2 1 3 4 1 1 2 1 0 1 10
#20 Kayla Kasabuchi 1-1 0-0 0-0 0 0 0 2 2 3 1 0 0 15
#24 Kayla Porray 4-6 2-3 0-0 0 1 1 1 10 1 2 0 1 14
#31 Macie Brown 1-5 0-0 4-8 2 4 6 0 6 2 1 0 0 14
#32 Ashley Garner 5-7 0-0 2-5 5 5 10 1 12 0 0 2 1 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 33-64 6-21 19-31 18 32 50 14 91 20 14 6 10 201
* = Starter