Official Basketball Box Score

Columbia State vs. Triton

03/22/2025 — Hutchinson Sports Arena

Officials: Justin Wieberg, Colton Jeldon, Nick AgressAttendance: 2791

Team 1 2 Total
Columbia State Community College 29 26 - 55
Triton College 25 33 - 58
Columbia State Community College   Triton College
31.4% Total FG% 31.1%
26.7% 3-Pt. FG% 20.7%
70.0% Free Throw% 82.4%
None Technical Fouls None
32 Points in the Paint 24
11 Points off Turnovers 8
12 2nd Chance Points 6
9 Fast Break Points 11
25 Bench Points 17
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 28.6% 31.4%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 75.0% 66.7% 70.0%
Triton College
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 40.7% 31.1%
3-Pt. FG% 17.6% 25.0% 20.7%
Free Throw% 100.0% 72.7% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jarrod Taylor* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#5 Mahki Wright* 7-16 0-0 1-2 6 4 10 2 15 1 1 0 2 31
#11 Deing Wang* 1-1 0-0 0-0 1 1 2 3 2 0 0 1 0 13
#20 Taveon Comage* 4-9 1-1 0-0 1 3 4 2 9 2 0 1 0 27
#22 Simeon Williams* 1-11 0-6 2-2 0 3 3 0 4 3 1 1 3 30
#0 Jasiyah Suber 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#1 Alex Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Kenneth Ellis 0-4 0-1 0-0 1 4 5 0 0 1 0 1 0 13
#4 Arnez Anderson 0-2 0-0 1-2 0 1 1 2 1 0 3 0 1 8
#9 Ron Brisbon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#10 Thaddeus Johnson 5-15 3-7 1-2 1 5 6 2 14 2 3 0 0 30
#15 Emanuel Allen 3-7 0-0 0-0 2 4 6 2 6 0 1 2 1 19
#23 Terrell Reeves 1-1 0-0 0-0 1 4 5 1 2 0 0 1 0 10
#24 Jamison Glass 0-2 0-0 2-2 0 2 2 0 2 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 22-70 4-15 7-10 17 33 50 14 55 10 11 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dayjaun Anderson* 4-12 2-9 3-4 0 5 5 0 13 3 2 0 1 38
#2 Vijay Wallace* 4-14 1-5 7-9 1 5 6 0 16 0 3 0 2 32
#3 Tolu Samuels* 1-7 0-1 0-0 3 10 13 4 2 1 3 4 2 34
#13 Peitok Machar* 2-6 0-1 4-4 3 4 7 1 8 1 1 3 1 36
#23 Kaiden Space* 1-7 0-4 0-0 0 1 1 2 2 0 0 0 0 25
#4 Hassan Dorman 2-5 0-1 0-0 0 5 5 0 4 2 0 0 0 14
#10 Matt Sullivan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#12 Makeer Makeer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Chase Coleman 5-9 3-7 0-0 0 0 0 3 13 1 1 1 0 16
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 19-61 6-29 14-17 8 34 42 10 58 8 11 8 7 200
* = Starter