Official Basketball Box Score

Southwest Tennessee Community vs. Columbia State Community Colle

2/26/2025 at 7:30 PM — Webster Athletic Center

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee Community College 25 33 - 58
Columbia State Community College 39 26 - 65
Southwest Tennessee Community College   Columbia State Community College
40.0% Total FG% 29.4%
0% 3-Pt. FG% 23.8%
60.9% Free Throw% 64.5%
None Technical Fouls None
Southwest Tennessee Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 0%
Free Throw% 60.9%
Columbia State Community College
Shooting % Game
Total FG% 29.4%
3-Pt. FG% 23.8%
Free Throw% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 LaCurtis Dunn Jr.* 3-10 0-4 3-6 2 4 6 2 9 3 4 3 2 34
#2 Jacory Dixon* 6-13 0-2 1-2 3 3 6 2 13 4 4 0 0 34
#3 Cameron Donegan* 1-2 0-0 0-0 0 1 1 3 2 3 1 0 3 18
#34 Jean Yvens Lafleur* 6-8 0-0 2-5 2 7 9 4 14 0 2 7 0 28
#35 Alex Vandenbergh* 4-10 0-1 5-6 1 4 5 4 13 0 3 1 2 36
#5 Reese Snellman 1-3 0-1 0-0 2 1 3 2 2 0 1 0 1 12
#11 Tyson Jones 1-7 0-2 3-4 0 3 3 3 5 0 5 2 0 21
#12 Eric Jones 0-2 0-1 0-0 1 1 2 0 0 2 1 0 0 17
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 22-55 0-11 14-23 12 27 39 20 58 12 22 13 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jarrod Taylor* 1-7 1-5 0-0 2 2 4 0 3 0 0 0 1 1
#5 Mahki Wright* 2-9 0-0 9-12 8 6 14 0 13 0 4 0 4 1
#10 Thaddeus Johnson* 1-9 1-4 3-5 0 2 2 0 6 2 4 0 0 1
#22 Simeon Williams* 6-11 2-6 1-4 1 2 3 0 15 1 2 0 2 1
#23 Terrell Reeves* 0-1 0-0 1-2 0 0 0 0 1 0 0 1 2 1
#0 Jasiyah Suber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Kenneth Ellis 0-1 0-1 1-2 0 2 2 0 1 1 5 0 2 1
#4 Arnez Anderson 2-4 0-1 2-2 0 0 0 0 6 0 2 0 2 1
#9 Ron Brisbon 2-5 0-1 0-0 6 1 7 0 4 1 0 0 0 1
#11 Deing Wang 0-1 0-0 0-0 2 0 2 0 0 0 2 0 0 1
#15 Emanuel Allen 3-7 0-1 0-0 4 4 8 0 6 0 0 0 0 1
#20 Taveon Comage 1-7 1-2 3-4 3 2 5 0 6 3 2 0 2 1
#24 Jamison Glass 2-6 0-0 0-0 1 3 4 0 4 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-68 5-21 20-31 27 24 51 0 65 8 21 1 16 13
* = Starter