Official Basketball Box Score

Cleveland State Community Coll vs. Columbia State Community Colle

2/8/2025 at 4:00 PM — WAC

Officials: ,,Attendance: 378

Team 1 2 Total
Cleveland State Community College 25 28 - 53
Columbia State Community College 41 27 - 68
Cleveland State Community College   Columbia State Community College
33.3% Total FG% 35.3%
22.2% 3-Pt. FG% 23.5%
78.6% Free Throw% 80.0%
None Technical Fouls None
Cleveland State Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 22.2%
Free Throw% 78.6%
Columbia State Community College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 23.5%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Landen Paquette* 4-7 0-1 3-4 2 4 6 0 11 0 2 0 0 1
#12 Carson Boyle* 2-6 0-3 2-2 0 6 6 4 6 2 5 0 1 1
#15 Kam'Ron Lee* 1-10 0-1 1-2 1 2 3 3 3 0 4 1 0 1
#20 Joshua Brown* 1-3 0-0 0-0 2 1 3 5 2 0 0 0 0 1
#23 Jeremiah Hayes* 1-7 0-2 1-2 0 4 4 0 3 1 2 0 0 1
#2 Allaric Hudson 3-5 2-3 2-2 0 2 2 1 10 0 2 0 2 1
#3 Ashton Munson 5-9 1-4 0-0 0 2 2 0 11 0 0 0 0 1
#11 Logan Brown 0-3 0-1 0-0 0 4 4 4 0 0 1 1 1 1
#22 Josiah Marsh 1-3 0-1 2-2 0 2 2 3 4 1 3 0 0 1
#30 Jaden Gaines 1-4 1-2 0-0 1 1 2 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 19-57 4-18 11-14 8 30 38 20 53 4 19 2 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mahki Wright* 4-7 0-0 2-2 3 5 8 0 10 0 1 1 0 1
#10 Thaddeus Johnson* 2-9 1-4 2-2 0 1 1 0 7 2 1 0 0 1
#11 Deing Wang* 0-2 0-0 0-0 2 2 4 0 0 0 1 2 1 1
#20 Taveon Comage* 3-6 0-1 1-2 1 3 4 0 7 3 3 0 5 1
#22 Simeon Williams* 5-9 2-4 0-0 1 6 7 0 12 1 0 0 5 1
#0 Jasiyah Suber 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#1 Alex Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Kenneth Ellis 2-8 0-3 1-2 1 3 4 0 5 2 6 0 0 1
#3 Jarrod Taylor 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#4 Arnez Anderson 2-4 0-2 0-0 0 1 1 0 4 2 1 0 0 1
#9 Ron Brisbon 0-0 0-0 3-5 0 2 2 0 3 1 1 0 0 1
#15 Emanuel Allen 1-6 0-0 0-0 2 0 2 0 2 0 0 1 1 1
#23 Terrell Reeves 2-5 0-0 4-4 4 2 6 0 8 0 1 1 0 1
#25 Jamison Glass 2-8 0-0 3-3 6 2 8 0 7 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 4-17 16-20 20 29 49 0 68 11 15 6 12 14
* = Starter