Official Basketball Box Score

Volunteer State Community Coll vs. Columbia State Community Colle

1/29/2025 at 7:30 PM — Columbia, TN

Officials: ,,Attendance: 445

Team 1 2 Total
Volunteer State Community College 23 25 - 48
Columbia State Community College 44 45 - 89
Volunteer State Community College   Columbia State Community College
29.6% Total FG% 52.4%
20.0% 3-Pt. FG% 53.3%
68.8% Free Throw% 83.3%
None Technical Fouls None
Volunteer State Community College
Shooting % Game
Total FG% 29.6%
3-Pt. FG% 20.0%
Free Throw% 68.8%
Columbia State Community College
Shooting % Game
Total FG% 52.4%
3-Pt. FG% 53.3%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taylor Groves* 5-9 3-7 0-2 0 3 3 1 13 1 5 0 1 1
#4 Isaiah Fuller* 0-5 0-2 0-0 0 2 2 1 0 0 1 1 0 1
#5 Willie Wilson* 3-8 2-6 0-0 0 3 3 1 8 1 2 0 1 1
#9 Jayden Nesbitt* 0-5 0-1 0-0 1 6 7 2 0 1 0 5 0 1
#12 Lavonta Ivery* 6-8 0-1 2-3 1 2 3 1 14 1 2 0 1 1
#0 Cannon Hale 0-4 0-2 2-2 1 0 1 0 2 1 1 0 0 1
#2 Cooper Harris 0-3 0-1 0-0 0 0 0 1 0 0 0 2 0 1
#3 Rob Correia 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Deion Subaran 1-5 0-3 0-0 0 0 0 0 2 0 0 0 0 1
#13 Jailen Hardaway 1-4 0-0 7-9 1 1 2 4 9 0 0 0 0 1
#23 Akil King 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0 1
#35 Preston King 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-54 5-25 11-16 4 18 22 14 48 5 12 9 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mahki Wright* 4-7 0-0 2-2 3 5 8 0 10 1 1 1 2 1
#10 Thaddeus Johnson* 8-11 3-4 0-0 0 0 0 0 19 1 0 0 1 1
#11 Deing Wang* 0-2 0-0 0-0 1 4 5 0 0 0 2 2 0 1
#20 Taveon Comage* 2-5 1-1 2-2 1 4 5 0 7 2 2 0 2 1
#22 Simeon Williams* 4-8 2-4 4-4 2 4 6 0 14 2 1 1 2 1
#0 Jasiyah Suber 3-4 0-1 0-0 0 4 4 0 6 1 0 0 2 1
#1 Alex Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Kenneth Ellis 1-5 1-4 0-2 0 4 4 0 3 3 2 0 3 1
#3 Jarrod Taylor 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#4 Arnez Anderson 1-4 0-0 7-8 1 3 4 0 9 1 1 0 0 1
#15 Emanuel Allen 5-8 1-1 0-0 1 8 9 0 11 1 1 1 1 1
#23 Terrell Reeves 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0 1
#25 Jamison Glass 4-7 0-0 0-0 2 4 6 0 8 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 33-63 8-15 15-18 11 47 58 0 89 13 10 8 13 13
* = Starter