Official Basketball Box Score

Motlow State Community College vs. Columbia State Community Colle

1/25/2025 at 4:00 PM — Columbia, TN

Officials: ,,Attendance: 525

Team 1 2 Total
Motlow State Community College 34 43 - 77
Columbia State Community College 45 48 - 93
Motlow State Community College   Columbia State Community College
44.6% Total FG% 53.4%
35.7% 3-Pt. FG% 50.0%
81.0% Free Throw% 80.0%
None Technical Fouls None
Motlow State Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 35.7%
Free Throw% 81.0%
Columbia State Community College
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 50.0%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nathan Dillingham* 1-8 1-8 0-0 0 1 1 2 3 0 1 0 2 21
#4 Anfernee Hanna* 7-10 3-6 4-4 2 5 7 1 21 1 1 1 1 37
#11 Pedro Lazaro* 0-0 0-0 0-0 0 0 0 2 0 3 1 0 1 12
#15 Taylor Stovall* 3-3 0-0 0-1 1 8 9 2 6 1 2 2 0 37
#23 Tristin Fleming* 7-16 3-5 7-8 3 2 5 2 24 1 6 0 2 32
#0 Dexter Lewis 5-10 2-5 4-6 2 3 5 5 16 3 3 0 1 28
#3 Azavier Zanders 2-7 1-3 2-2 1 1 2 3 7 2 1 0 0 12
#12 Adam Olds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 D'Quintonio Petties 0-2 0-1 0-0 1 1 2 4 0 1 2 0 1 15
#24 Michael Okafor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 3 5 1 1
Totals 25-56 10-28 17-21 12 24 36 23 77 12 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mahki Wright* 9-14 0-0 0-0 3 4 7 0 18 5 0 1 1 1
#10 Thaddeus Johnson* 8-12 5-7 8-9 1 3 4 0 29 3 2 1 0 1
#11 Deing Wang* 1-1 0-0 0-0 0 2 2 0 2 0 0 0 1 1
#20 Taveon Comage* 2-7 0-2 3-4 1 4 5 0 7 5 0 1 3 1
#22 Simeon Williams* 4-10 2-5 5-5 0 4 4 0 15 1 2 2 1 1
#0 Jasiyah Suber 1-1 0-0 0-0 1 0 1 0 2 1 1 0 0 1
#1 Alex Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Kenneth Ellis 0-2 0-0 1-4 1 3 4 0 1 5 2 0 1 1
#3 Jarrod Taylor 1-2 0-0 0-0 0 2 2 0 2 2 0 0 0 1
#4 Arnez Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Ron Brisbon 0-1 0-0 4-4 1 0 1 0 4 1 0 0 0 1
#23 Terrell Reeves 1-3 0-0 0-0 2 1 3 0 2 0 1 1 0 1
#25 Jamison Glass 4-5 0-0 3-4 3 4 7 0 11 0 1 0 0 1
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 31-58 7-14 24-30 16 32 48 0 93 23 9 6 7 13
* = Starter