Official Baseball Box Score

Columbia State Commu vs. Northwest-Shoals Com

4/1/2025 — Northwest-Shoals Com

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia State Community College 2 1 1 0 0 0 0 0 0 4 3 1
Northwest-Shoals Community College 0 0 0 0 7 6 0 0 X 13 9 1
Columbia State Commu 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Hutson Miles ss 4 1 3 0 0 0 4 0 0
Anthony Pastrana cf 3 1 0 0 1 1 3 0 0
Clint Seymore c 4 0 0 1 0 0 4 0 0
John Carter dh 3 0 0 1 0 1 0 0 0
Arturo Rodriguez 1b 3 0 0 0 1 0 6 0 0
Brady Hendrix 3b 0 1 0 0 1 0 0 0 0
Cade Hitson lf 1 0 0 0 1 0 0 0 0
Jackson Riedling rf 2 0 0 0 1 1 0 0 0
Kaito Muto 2b 2 1 0 1 1 1 2 1 0
Brayden Kercado p 0 0 0 0 0 0 0 0 0
Cary Burke 1 0 0 0 0 1 0 0 0
   Drew Sharp p 0 0 0 0 0 0 0 0 0
   Thomas Lankford p 0 0 0 0 0 0 0 0 0
   Pablo Sainz p 0 0 0 0 0 0 0 0 0
Totals 23 4 3 3 6 5 19 1 0
Northwest-Shoals Com 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Smallwood 2b 2 2 0 1 2 0 2 2 1
Brooks Womble lf 4 2 2 3 0 0 2 0 2
Evan Williams rf 1 2 1 1 3 0 2 0 0
Kaleb Hester dh 4 1 1 1 0 2 0 0 4
Bryant Anthony c 3 1 1 2 1 1 2 1 1
Lawson Williams 1b 4 0 2 2 0 0 7 0 1
Will Singewald 3b 2 1 0 0 0 0 0 2 1
RJ Brooks cf 2 2 0 0 2 1 2 0 2
Brandt Cummings ss 2 2 2 0 0 0 1 2 0
Banks Langston p 0 0 0 0 0 0 0 0 0
Cam Palahach 1 0 0 0 0 0 3 0 1
   Hayes Harrison p 0 0 0 0 0 0 0 0 0
   Ryan Strachan p 0 0 0 0 0 0 0 0 0
   Logan White p 0 0 0 0 0 0 0 0 0
   Cayden Johns p 0 0 0 0 0 0 0 0 0
Totals 25 13 9 10 8 4 21 7 13
Columbia State Commu
E - Clint Seymore.
2B - Hutson Miles.
RBI - Clint Seymore; John Carter; Kaito Muto.
GIDP - Kaito Muto.
SB - Anthony Pastrana 2.
Northwest-Shoals Com
E - Lawson Williams.
3B - Brooks Womble; Bryant Anthony.
RBI - Evan Smallwood; Brooks Womble 3; Evan Williams; Kaleb Hester; Bryant Anthony 2; Lawson Williams 2.
GIDP - Brooks Womble; Kaleb Hester.
SB - Evan Williams 2.
CS - Evan Smallwood.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Kercado 2.0 1 0 0 2 2 0 0 0 0 0 6 8 0 0 0
Pablo Sainz 2.0 3 5 4 4 0 0 0 0 1 0 6 11 0 0 0
Thomas Lankford 1.1 5 7 4 2 1 0 1 0 1 0 8 11 0 0 0
Drew Sharp 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 6.0 9 12 8 8 4 0 1 0 2 0 22 32 0 0 0
Northwest-Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Banks Langston 1.1 2 3 2 3 1 0 2 0 2 0 6 11 0 0 0
Logan White 1.2 0 1 1 3 0 0 0 0 0 0 5 8 0 0 0
Cayden Johns (W, 1-1) 2.0 0 0 0 0 1 0 0 0 1 0 6 7 0 0 0
Kaleb Hester 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Hayes Harrison 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Ryan Strachan 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 3 4 3 6 5 0 2 0 3 0 24 33 0 0 0
Columbia State Commu
Batters Faced - Brayden Kercado 8; Drew Sharp 2; Thomas Lankford 11; Pablo Sainz 11.
WP - Thomas Lankford.
HBP - Thomas Lankford; Pablo Sainz.
Northwest-Shoals Com
Batters Faced - Kaleb Hester 4; Banks Langston 11; Hayes Harrison 2; Ryan Strachan; Logan White 8; Cayden Johns 7.
WP - Banks Langston 2.
HBP - Banks Langston 2; Cayden Johns.