Official Baseball Box Score

Northwest-Shoals Com vs. Columbia State Commu

3/11/2025 — Columbia, TN

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northwest-Shoals Community College 9 3 0 4 0 2 0 18 10 0
Columbia State Community College 2 1 4 0 1 0 0 8 11 4
Northwest-Shoals Com 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Williams rf 2 2 1 1 2 0 1 0 0
   Robby Robinson rf 2 0 0 0 0 1 2 0 0
Evan Smallwood 2b 2 2 2 4 1 0 1 2 0
Kaleb Hester p 6 2 4 6 0 1 1 0 2
   Ryan Strachan p 0 0 0 0 0 0 0 0 0
Will Singewald 3b 4 2 0 0 0 0 0 1 1
Lawson Williams 1b 3 2 2 2 1 1 7 0 1
Bryant Anthony c 3 1 0 0 2 1 4 0 1
Caden Taylor lf 0 3 0 1 3 0 0 0 0
   Cam Palahach c 2 0 0 0 0 1 3 0 2
Brandt Cummings ss 4 1 1 1 1 2 0 2 0
RJ Brooks cf 1 3 0 1 2 0 2 0 1
   Brooks Womble ph 0 0 0 0 1 0 0 0 0
   Eli Tidwell cf 0 0 0 0 0 0 0 0 0
   Cayden Johns p 0 0 0 0 0 0 0 0 0
   Hayes Harrison p 0 0 0 0 0 0 0 0 0
Totals 29 18 10 16 13 7 21 5 8
Columbia State Commu 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Hutson Miles ss 4 1 1 1 1 0 1 1 3
Jackson Riedling rf 2 1 1 0 0 0 0 0 1
   Camden Vaughn rf 1 0 0 0 0 1 0 0 0
Clint Seymore 1b 4 0 0 0 0 1 2 1 2
John Carter dh 3 0 1 1 0 1 0 0 0
Brady Hendrix 3b 0 1 0 0 1 0 0 0 0
   Arturo Rodriguez 1b 2 0 0 0 0 1 2 0 1
Tyler Jenkins cf 4 2 2 1 0 0 3 0 1
Cade Hitson lf 2 2 1 1 1 1 2 0 0
   Grant Armour ph 1 0 1 0 0 0 0 0 0
Russ Lambert c 3 1 1 2 0 0 8 0 0
   Tristan Griggs ph 1 0 1 0 0 0 0 0 0
Michael McClellan 2b 3 0 2 0 0 1 3 1 0
   Cary Burke ph 1 0 0 0 0 1 0 0 0
Thomas Lankford p 0 0 0 0 0 0 0 0 0
   Drew Sharp p 0 0 0 0 0 0 0 1 0
   Brayden Kercado p 0 0 0 0 0 0 0 0 0
   Nate Wiser p 0 0 0 0 0 0 0 0 0
Totals 31 8 11 6 3 7 21 4 8
Northwest-Shoals Com
2B - Kaleb Hester 3; Lawson Williams 2.
HR - Kaleb Hester.
RBI - Evan Williams; Evan Smallwood 4; Kaleb Hester 6; Lawson Williams 2; Caden Taylor; Brandt Cummings; RJ Brooks.
Sac - Evan Smallwood.
SB - Lawson Williams.
Columbia State Commu
E - Russ Lambert; Thomas Lankford; Drew Sharp 2.
2B - Jackson Riedling; Tyler Jenkins; Michael McClellan.
HR - Tyler Jenkins; Cade Hitson.
RBI - Hutson Miles; John Carter; Tyler Jenkins; Cade Hitson; Russ Lambert 2.
Northwest-Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Hester (W, 0-0) 2.1 5 6 6 3 2 1 0 0 2 0 11 16 2 2 0
Cayden Johns 2.2 4 2 2 0 3 1 0 1 0 0 12 12 3 2 0
Ryan Strachan 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 2 0
Hayes Harrison 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 0
Totals 7.0 11 8 8 3 7 2 0 1 3 0 31 37 7 6 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Lankford (L, 0-0) 0.1 1 9 9 6 0 1 2 0 2 0 2 10 1 0 0
Drew Sharp 3.0 4 6 6 5 3 0 0 0 1 0 11 18 4 1 0
Brayden Kercado 0.2 2 1 1 0 1 0 0 0 0 0 4 4 1 0 0
Nate Wiser 3.0 3 2 2 2 3 0 1 0 2 0 12 16 3 3 0
Totals 7.0 10 18 18 13 7 1 3 0 5 0 29 48 9 4 0
Northwest-Shoals Com
Batters Faced - Kaleb Hester 16; Ryan Strachan 4; Cayden Johns 12; Hayes Harrison 5.
BK - Cayden Johns.
HBP - Kaleb Hester 2; Ryan Strachan.
Columbia State Commu
Batters Faced - Thomas Lankford 10; Drew Sharp 18; Brayden Kercado 4; Nate Wiser 16.
WP - Thomas Lankford 2; Nate Wiser.
HBP - Thomas Lankford 2; Drew Sharp; Nate Wiser 2.