Official Baseball Box Score

GRCC Raiders vs. Columbia State CC

2/27/2025 — Columbia, TN (Dave Hall Field)

S • Start: 1:00pmDuration: 2:15Attendance: 0 • Veldhouse,C faced 1 batter in the 3rd. • Pohlmann,A faced 3 batters in the 8th. • Game: 10-CS

Team 1 2 3 4 5 6 7 8 R H E
Grand Rapids Community College 1 0 0 0 0 0 0 0 1 3 4
Columbia State Community College 2 3 1 0 0 0 2 3 11 11 4
GRCC Raiders 1 (1-9)
Player AB R H RBI BB SO PO A LOB
Chad Fisher, Jr. dh 3 1 0 0 1 1 0 0 1
Jack Lockwood rf 2 0 0 0 2 0 2 0 2
Ty Sandwick cf 4 0 1 0 0 0 0 0 0
Joey Hysell c 4 0 1 1 0 1 7 0 0
Peter Heintz lf 3 0 0 0 1 0 1 0 1
Xavier Allen 3b 4 0 0 0 0 2 0 2 3
Aiden Friess 1b 2 0 1 0 1 0 3 0 0
Haiden Noakes 2b 3 0 0 0 0 0 4 2 0
Gavin Mazarka ss 3 0 0 0 0 1 2 0 1
Canyen Veldhouse p 0 0 0 0 0 0 1 0 0
   Thano Klett 0 0 0 0 0 0 1 1 0
   Andrew Pohlmann p 0 0 0 0 0 0 0 0 0
Totals 28 1 3 1 5 5 21 5 8
Columbia State CC 11 (7-11)
Player AB R H RBI BB SO PO A LOB
Michael McClellan 2b 3 2 0 1 1 0 3 2 0
   Hutson Miles ss 0 1 0 0 1 0 1 0 0
Tyler Jenkins cf 5 1 3 3 0 0 3 0 0
Cade Hitson lf 3 2 1 2 0 2 3 0 2
Clint Seymore dh 4 0 2 1 0 1 0 0 0
Arturo Rodriguez 1b 4 0 1 1 0 0 3 0 0
Brady Hendrix 3b 3 1 0 0 1 1 0 2 4
Camden Vaughn rf 3 3 2 0 0 1 4 0 0
Russ Lambert c 3 1 2 1 1 0 5 1 0
Kaito Muto ss 3 0 0 0 0 2 2 0 1
   Pablo Sainz 2b 0 0 0 0 0 0 0 0 0
JC Myers p 0 0 0 0 0 0 0 0 0
   Carter Milligan 0 0 0 0 0 0 0 0 0
   Nate Wiser p 0 0 0 0 0 0 0 0 0
Totals 31 11 11 9 4 7 24 5 7
GRCC Raiders
E - Jack Lockwood; Gavin Mazarka 2; Canyen Veldhouse.
RBI - Joey Hysell.
GIDP - Peter Heintz.
SB - Ty Sandwick.
CS - Jack Lockwood.
Columbia State CC
E - Michael McClellan; Arturo Rodriguez; Kaito Muto; Carter Milligan.
3B - Tyler Jenkins; Cade Hitson.
RBI - Michael McClellan; Tyler Jenkins 3; Cade Hitson 2; Clint Seymore; Arturo Rodriguez; Russ Lambert.
Sac - Cade Hitson.
SB - Tyler Jenkins.
Grand Rapids Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Canyen Veldhouse (L, 0-2) 2.0 6 6 5 1 1 0 1 0 1 0 12 16 2 3 54
Thano Klett 3.1 2 0 0 1 3 0 0 0 0 0 11 12 6 0 36
Andrew Pohlmann 1.2 3 5 4 2 3 0 1 0 1 0 8 11 1 1 36
Totals 7.0 11 11 9 4 7 0 2 0 2 0 31 39 9 4 126
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JC Myers (W, 1-1) 3.0 2 1 1 3 3 0 0 0 0 0 9 12 2 2 66
Carter Milligan 4.0 1 0 0 2 2 0 0 0 0 0 15 17 8 2 64
Nate Wiser 1.0 0 0 0 0 0 0 0 0 0 0 4 4 3 0 10
Totals 8.0 3 1 1 5 5 0 0 0 0 0 28 33 13 4 140
GRCC Raiders
Batters Faced - Canyen Veldhouse 16; Thano Klett 12; Andrew Pohlmann 11.
WP - Canyen Veldhouse; Andrew Pohlmann.
HBP - Canyen Veldhouse; Andrew Pohlmann.
Columbia State CC
Batters Faced - JC Myers 12; Carter Milligan 17; Nate Wiser 4.