Official Baseball Box Score

Columbia State vs. Northwest

2/4/2025 — Senatobia, Miss. (Jim Miles Field)

Start: 4:55 PMDuration: 2:10Attendance: 267 • Weather: Cloudy, overcast, 61 deg. • Game: livegame

Team 1 2 3 4 5 6 R H E
Columbia State Community College 1 1 0 1 3 0 6 6 6
Northwest Mississippi Community College 0 0 6 1 4 5 16 12 0
Columbia State 6 (1-3)
Player AB R H RBI BB SO PO A LOB
Hutson Miles ss 2 1 1 0 1 1 0 0 1
   Grant Armour 1 0 0 0 0 1 0 0 2
   Kaito Muto ss 0 0 0 0 0 0 0 1 0
Jackson Riedling rf 2 0 0 0 0 0 0 0 2
   Cole Johnson 1 0 0 0 0 0 0 0 0
   Camden Vaughn rf 0 0 0 0 0 0 0 0 0
Cade Hitson lf 3 1 1 0 1 0 1 0 0
Clint Seymore 3b 2 1 1 1 0 0 1 2 0
Bo Culver 1b 3 1 0 0 0 2 5 2 3
John Carter dh 2 1 1 2 1 0 0 0 0
Tyler Jenkins cf 3 1 1 0 0 0 2 0 0
Derek Valentin-Luciano c 2 0 0 1 1 1 6 1 0
Michael McClellan 2b 2 0 1 2 1 0 0 1 0
Anthony Serrano p 0 0 0 0 0 0 2 0 0
   Pablo Sainz 0 0 0 0 0 0 0 0 0
   JC Myers p 0 0 0 0 0 0 0 0 0
Totals 23 6 6 6 5 5 17 7 8
Northwest 16 (4-0)
Player AB R H RBI BB SO PO A LOB
Hallas Lawson 1b 4 1 1 2 1 2 4 0 1
Jackson Jenkins dh 5 1 1 1 0 0 0 0 0
Tyler Sullivan rf 4 2 1 1 0 1 2 0 0
Mason McMillin lf 2 2 0 0 1 0 4 0 0
Walker Maranto 3b 4 2 2 1 0 0 0 1 0
Rob Hayes 2b 3 3 2 3 1 1 1 1 0
John Whit Snopek ss 4 2 2 0 0 2 0 0 1
Lake Reed c 3 2 1 0 1 0 6 1 0
Mason Gillentine cf 4 1 2 4 0 0 1 0 0
Thomas Mitchell p 0 0 0 0 0 0 0 0 0
   Brennan Jones 0 0 0 0 0 0 0 0 0
   Eli Deberry p 0 0 0 0 0 0 0 1 0
Totals 33 16 12 12 4 6 18 4 2
Columbia State
E - Clint Seymore 2; Derek Valentin-Luciano 2; Michael McClellan; Anthony Serrano.
2B - Clint Seymore; Tyler Jenkins.
HR - John Carter.
RBI - Clint Seymore; John Carter 2; Derek Valentin-Luciano; Michael McClellan 2.
Sac - Clint Seymore.
SB - Michael McClellan 2.
Northwest
2B - Tyler Sullivan; Walker Maranto; John Whit Snopek.
HR - Rob Hayes.
RBI - Hallas Lawson 2; Jackson Jenkins; Tyler Sullivan; Walker Maranto; Rob Hayes 3; Mason Gillentine 4.
SB - Tyler Sullivan; John Whit Snopek; Mason Gillentine 2.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Serrano (L, 0-1) 3.0 5 6 2 1 5 1 0 0 0 0 15 16 2 2 55
Pablo Sainz 1.2 4 5 4 0 0 0 0 1 1 0 10 11 1 3 23
JC Myers 1.0 3 5 0 3 1 0 1 0 0 0 8 11 1 1 41
Totals 5.2 12 16 6 4 6 1 1 1 1 0 33 38 4 6 119
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Mitchell (W, 1-0) 3.0 2 2 2 1 3 1 1 0 2 0 10 14 5 1 47
Brennan Jones 1.0 2 1 1 1 0 0 0 0 0 0 5 6 2 1 22
Eli Deberry 2.0 2 3 3 3 2 0 0 0 1 0 8 12 3 1 47
Totals 6.0 6 6 6 5 5 1 1 0 3 0 23 32 10 3 116
Columbia State
Batters Faced - Anthony Serrano 16; Pablo Sainz 11; JC Myers 11.
WP - JC Myers.
BK - Pablo Sainz.
HBP - Pablo Sainz.
Northwest
Batters Faced - Thomas Mitchell 14; Brennan Jones 6; Eli Deberry 12.
WP - Thomas Mitchell.
HBP - Thomas Mitchell 2; Eli Deberry.