Official Baseball Box Score

Columbia State vs. Northwest

2/4/2025 — Senatobia, Miss. (Jim Miles Field)

Start: 1 P.M.Duration: 3:20Attendance: 287 • Weather: Mostly cloudy, 62 deg. • J. Robinson faced 6 batters in the 6th. • Game: 2025-03B

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia State Community College 0 0 1 0 1 4 0 0 1 7 12 0
Northwest Mississippi Community College 2 0 1 0 6 0 0 0 X 9 11 3
Columbia State 7 (1-2)
Player AB R H RBI BB SO PO A LOB
Hutson Miles ss 6 1 4 0 0 0 0 0 0
Brady Hendrix 3b 2 1 0 0 1 2 0 1 3
   Cary Burke 2b 3 1 0 0 0 1 0 0 1
Cade Hitson lf 5 1 2 3 0 1 1 0 0
Clint Seymore dh 1 1 1 0 3 0 0 0 0
Arturo Rodriguez 1b 4 0 2 1 0 0 6 0 2
Camden Vaughn rf 2 0 1 2 2 0 1 0 0
   Jackson Riedling rf 1 0 1 0 0 0 0 0 0
Anthony Pastrana cf 4 0 0 0 0 3 6 0 1
   Tristan Griggs 0 0 0 0 1 0 0 0 0
   Tyler Jenkins pr 0 1 0 0 0 0 0 0 0
Kaito Muto 2b 4 0 0 0 1 2 2 3 5
Hunter Reeb c 2 0 0 0 0 2 4 1 0
   John Carter 1 1 1 0 0 0 0 0 0
   Derek Valentin-Luciano c 1 0 0 1 0 1 4 0 0
Thomas Lankford p 0 0 0 0 0 0 0 0 0
   Isaac Schafer 0 0 0 0 0 0 0 0 0
   Nate Wiser 0 0 0 0 0 0 0 0 0
   Carter Milligan p 0 0 0 0 0 0 0 1 0
Totals 36 7 12 7 8 12 24 6 12
Northwest 9 (3-0)
Player AB R H RBI BB SO PO A LOB
Hallas Lawson dh 4 1 0 0 1 3 0 0 1
Jackson Jenkins ss 5 1 2 1 0 0 1 5 0
Walker Sanders cf 4 1 2 0 0 2 3 1 0
Levi Lang 1b 4 1 2 3 1 0 7 1 0
Mason McMillin lf 5 0 1 0 0 1 0 1 4
Meyer Maddox rf 0 2 0 0 5 0 0 0 0
Walker Maranto 3b 3 1 1 0 2 1 1 1 2
Rob Hayes 2b 5 1 2 4 0 0 3 1 3
Austin Batts c 5 1 1 0 0 2 12 1 2
Brady Stinnett p 0 0 0 0 0 0 0 0 0
   Gideon Deaton 0 0 0 0 0 0 0 0 0
   Jace Robinson 0 0 0 0 0 0 0 0 0
   Will Howell p 0 0 0 0 0 0 0 0 0
Totals 35 9 11 8 9 9 27 11 12
Columbia State
RBI - Cade Hitson 3; Arturo Rodriguez; Camden Vaughn 2; Derek Valentin-Luciano.
Sac - Derek Valentin-Luciano.
GIDP - Anthony Pastrana.
SB - Tyler Jenkins.
Northwest
E - Jackson Jenkins; Walker Maranto; Gideon Deaton.
2B - Walker Maranto; Austin Batts.
3B - Jackson Jenkins.
HR - Levi Lang; Rob Hayes.
RBI - Jackson Jenkins; Levi Lang 3; Rob Hayes 4.
SB - Mason McMillin; Meyer Maddox.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Lankford (L, 0-1) 1.2 4 2 2 4 1 1 0 0 0 0 9 13 3 1 57
Isaac Schafer 2.1 2 1 1 1 3 0 0 0 0 0 9 10 1 3 47
Nate Wiser 0.1 3 5 5 2 1 1 1 0 0 0 4 6 0 0 31
Carter Milligan 3.2 2 1 1 2 4 0 1 1 1 0 13 16 6 1 53
Totals 8.0 11 9 9 9 9 2 2 1 1 0 35 45 10 5 188
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Stinnett 3.0 5 1 1 4 5 0 1 0 0 0 12 16 1 1 68
Gideon Deaton 1.1 1 1 0 2 2 0 0 0 1 0 5 8 0 2 29
Jace Robinson 0.2 3 4 3 1 2 0 0 0 1 0 6 8 0 0 29
Will Howell (W, 1-0) 4.0 3 1 1 1 3 0 0 0 0 0 13 15 3 4 58
Totals 9.0 12 7 5 8 12 0 1 0 2 0 36 47 4 7 184
Columbia State
Batters Faced - Thomas Lankford 13; Isaac Schafer 10; Nate Wiser 6; Carter Milligan 16.
WP - Nate Wiser; Carter Milligan.
BK - Carter Milligan.
HBP - Carter Milligan.
Northwest
Batters Faced - Brady Stinnett 16; Gideon Deaton 8; Jace Robinson 8; Will Howell 15.
WP - Brady Stinnett.
HBP - Gideon Deaton; Jace Robinson.