Official Baseball Box Score

Cleveland State Comm vs. Columbia State Commu

4/12/2024 — Columbia, TN (Dave Hall Field)

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland State Community College 2 0 0 5 1 0 2 0 4 14 12 1
Columbia State Community College 2 0 8 2 0 0 0 3 X 15 13 5
Cleveland State Comm 14 (27-13, 10-9)
Player AB R H RBI BB SO PO A LOB
Kain Collins cf 3 2 1 1 2 1 0 0 0
Riley Orr 1b 6 2 2 0 0 0 3 0 1
Bryson Trammell lf 6 3 2 2 0 0 5 0 0
Cannon Stafford c 5 2 2 3 1 1 10 0 3
Evan Goins 3b 4 0 1 2 1 0 1 0 0
   De'Yon Cannon pr 0 0 0 0 0 0 0 0 0
Ty Nettles rf 4 0 1 2 0 1 2 1 1
   Nate Dunfee ph 1 0 1 1 0 0 0 0 0
Nick Iezzi dh 4 1 0 0 2 2 0 0 4
   Brayden Evans pr 0 0 0 0 0 0 0 0 0
Hunter Ryan ss 4 3 1 1 1 1 2 0 3
Will Webb 2b 3 1 1 1 1 1 1 2 0
Cooper Casteel p 0 0 0 0 0 0 0 0 0
   Austin Miller p 0 0 0 0 0 0 0 0 0
   Tyler Pickens p 0 0 0 0 0 0 0 0 0
   Logan Bryson p 0 0 0 0 0 0 0 1 0
   Zane Brown p 0 0 0 0 0 0 0 0 0
Totals 40 14 12 13 8 7 24 4 12
Columbia State Commu 15 (25-11, 14-4)
Player AB R H RBI BB SO PO A LOB
Michael McClellan 2b 6 2 2 3 0 2 3 1 2
Braxton Baird ss 6 1 3 2 0 2 1 6 2
Jaxon Diamond rf 4 2 1 0 2 1 1 0 1
Charlie Davis 3b 5 3 3 6 1 0 1 0 1
Gattis Henley dh 2 1 0 0 2 2 0 0 0
Jackson Reidling lf 3 1 0 1 1 2 2 0 4
Blake Merwin cf 4 2 2 0 1 0 4 0 0
Abner Rodriguez c 3 2 2 2 1 0 7 1 0
Brady Hendrix 1b 3 1 0 0 1 1 7 0 0
Dylan Kazee p 0 0 0 0 0 0 0 1 0
   Nicholas Neighbours p 0 0 0 0 0 0 0 1 0
   Jay Watson p 0 0 0 0 0 0 1 0 0
   Owen Wilson p 0 0 0 0 0 0 0 0 0
Totals 36 15 13 14 9 10 27 10 10
Cleveland State Comm
E - Evan Goins.
2B - Nate Dunfee; Will Webb.
HR - Cannon Stafford.
RBI - Kain Collins; Bryson Trammell 2; Cannon Stafford 3; Evan Goins 2; Ty Nettles 2; Nate Dunfee; Hunter Ryan; Will Webb.
Sac - Kain Collins.
SB - Hunter Ryan 2.
CS - Evan Goins.
Columbia State Commu
E - Charlie Davis 3; Dylan Kazee; Nicholas Neighbours.
2B - Jaxon Diamond; Blake Merwin.
3B - Braxton Baird.
HR - Charlie Davis 2.
RBI - Michael McClellan 3; Braxton Baird 2; Charlie Davis 6; Jackson Reidling; Abner Rodriguez 2.
Sac - Jackson Reidling.
SB - Charlie Davis; Gattis Henley; Jackson Reidling; Blake Merwin.
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Casteel (L, 3-1) 2.1 3 8 7 5 4 2 0 0 0 0 11 16 2 1 0
Austin Miller 0.2 3 2 2 1 0 0 1 0 0 0 4 5 1 0 0
Tyler Pickens 0.2 2 2 2 1 0 0 2 1 1 0 3 6 2 0 0
Logan Bryson 1.1 0 0 0 1 2 0 1 0 1 0 4 6 0 2 0
Zane Brown 3.0 5 3 3 1 4 0 1 0 1 0 14 16 4 1 0
Totals 8.0 13 15 14 9 10 2 5 1 3 0 36 49 9 4 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Kazee (W, 4-0) 3.1 5 6 4 4 5 0 0 0 2 0 15 21 3 1 0
Nicholas Neighbours 3.2 1 4 1 2 1 1 0 0 0 0 13 17 5 5 0
Jay Watson 1.2 6 4 4 2 0 0 0 0 1 0 11 14 1 4 0
Owen Wilson (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 12 14 9 8 7 1 0 0 3 0 40 53 9 10 0
Cleveland State Comm
Batters Faced - Cooper Casteel 16; Austin Miller 5; Tyler Pickens 6; Logan Bryson 6; Zane Brown 16.
WP - Austin Miller; Tyler Pickens 2; Logan Bryson; Zane Brown.
BK - Tyler Pickens.
HBP - Tyler Pickens; Logan Bryson; Zane Brown.
Columbia State Commu
Batters Faced - Dylan Kazee 21; Nicholas Neighbours 17; Jay Watson 14; Owen Wilson.
HBP - Dylan Kazee 2; Jay Watson.