Official Baseball Box Score

Columbia State Commu vs. Northwest-Shoals Com

3/12/2024 — NWSCC

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia State Community College 0 2 2 2 2 0 1 0 0 9 9 1
Northwest-Shoals Community College 0 0 0 0 2 2 0 0 2 6 9 2
Columbia State Commu 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Charlie Davis 3b 6 0 0 0 0 0 5 0 4
Hutson Miles 2b 5 1 2 2 1 0 5 0 0
Jaxon Diamond rf 2 2 1 0 3 0 0 0 0
Jackson Reidling lf 4 1 0 0 1 1 0 0 0
Gattis Henley dh 2 1 1 1 2 1 0 0 0
Blake Merwin cf 4 1 1 0 1 0 0 0 0
Braxton Baird ss 5 2 3 5 0 1 6 0 0
Brady Hendrix 1b 2 1 0 0 1 1 5 0 0
Wyatt Heidle c 0 0 0 0 2 1 12 0 0
Jackson Reed p 0 0 0 0 0 0 0 0 0
Bo Culver 1 0 0 0 0 1 1 0 0
Austin Schrengost 1 0 1 0 0 0 0 0 0
   Garrett Sims 0 0 0 0 0 0 0 0 0
   Jay Watson 0 0 0 0 0 0 0 0 0
   Jake Cardin 0 0 0 0 0 0 2 0 0
Totals 32 9 9 8 11 6 36 0 4
Northwest-Shoals Com 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Caleb Davis 2b 4 2 3 1 2 1 3 2 0
Hayes Harrison dh 5 0 1 1 0 1 0 0 0
Ryan Strachan lf 2 0 1 0 0 1 2 0 0
Cade Prestegard 3b 1 1 0 0 2 1 0 0 0
Nick Smith 1b 4 1 3 0 1 0 7 1 0
Eli Tidwell ss 2 0 0 0 0 2 3 0 0
Bryant Hyde cf 0 0 0 0 0 0 1 0 0
Bryant Anthony c 2 0 0 0 0 0 2 0 0
Logan James rf 4 1 1 0 1 1 0 1 0
Parker White 2 0 0 1 0 1 1 0 0
Wyatt Jensen 1 0 0 0 0 0 0 0 0
Brodie Holcomb 1 1 0 1 1 0 2 0 0
Eli Gipson 0 0 0 0 0 0 0 0 0
Devin Word 2 0 0 0 0 1 4 0 0
Grayson Thorpe 2 0 0 0 1 2 1 0 0
BenMicheal Bennet 2 0 0 0 0 1 0 0 0
   Ray Anderson 0 0 0 0 0 0 0 0 0
   Zach Hill 0 0 0 0 0 0 0 0 0
   Brayden Spurgeon 0 0 0 0 0 0 0 0 0
   Ethan Muncher 0 0 0 0 0 0 0 0 0
   Cam Habada 0 0 0 0 0 0 1 2 0
   Tyler Wilson 0 0 0 0 0 0 0 0 0
Totals 34 6 9 4 8 12 27 6 0
Columbia State Commu
E - Hutson Miles.
2B - Jaxon Diamond; Austin Schrengost.
HR - Hutson Miles; Braxton Baird.
RBI - Hutson Miles 2; Gattis Henley; Braxton Baird 5.
SB - Jaxon Diamond; Blake Merwin; Brady Hendrix 2.
CS - Gattis Henley.
Northwest-Shoals Com
E - Bryant Hyde; Zach Hill.
RBI - Caleb Davis; Hayes Harrison; Parker White; Brodie Holcomb.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Reed 4.1 5 2 2 2 5 0 0 0 1 0 17 20 0 0 0
Garrett Sims 1.2 1 2 0 1 4 0 0 0 2 0 7 10 0 0 0
Jake Cardin 2.0 1 0 0 2 2 0 0 0 0 0 7 9 0 0 0
Jay Watson 1.0 2 2 2 3 1 0 0 0 0 0 4 7 0 0 0
Totals 9.0 9 6 4 8 12 0 0 0 3 0 35 46 0 0 0
Northwest-Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Habada (L, 0-0) 3.0 4 4 1 2 2 1 0 0 0 0 0 14 0 0 0
Zach Hill 1.0 2 2 1 1 0 0 2 0 0 0 0 6 0 0 0
Ethan Muncher 0.1 1 2 2 3 0 0 0 0 0 0 0 5 0 0 0
Tyler Wilson 0.2 0 0 0 1 0 0 1 0 0 0 0 3 0 0 0
Brayden Spurgeon 2.0 1 1 1 3 1 0 0 0 1 0 0 11 0 0 0
Ray Anderson 2.0 1 0 0 1 3 0 0 0 0 0 0 8 0 0 0
Totals 9.0 9 9 5 11 6 1 3 0 1 0 0 47 0 0 0
Columbia State Commu
Batters Faced - Jackson Reed 20; Garrett Sims 10; Jay Watson 7; Jake Cardin 9.
HBP - Jackson Reed; Garrett Sims 2.
Northwest-Shoals Com
Batters Faced - Ray Anderson 8; Zach Hill 6; Brayden Spurgeon 11; Ethan Muncher 5; Cam Habada 14; Tyler Wilson 3.
WP - Zach Hill 2; Tyler Wilson.
HBP - Brayden Spurgeon.